Xiaomi Redmi Note 9 Pro Full Review & Today Price
Features found in Xiaomi Redmi Note 9 Pro like camera, battery backup, RAM, hard disk, display design etc. Full review Xiaomi Redmi Note 9 Pro
In Xiaomi Redmi Note 9 Pro Full Review, tell us what is the special thing about this smart phone.
Recently launched In Xiaomi Redmi Note 9 Pro has 4 cameras in the back, in
addition there is a 16 mega pixel camera in the front with Xiaomi Redmi
Note 9 Pro with 5020 mAh battery with Fast Charging if the display is 6.67
inches (16.94 cm) bezel-less display with punch-hole display With this, the
total price of this phone can be 16,999 times, the price may be much lower
than what you see by visiting the link given in the last of this blog.
Key Specs & Features of Xiaomi Redmi Note 9 Pro
Operating System | Android v10 (Q) |
Camera | 48 + 8 + 5 + 2 MP Quad Rear Cameras/ 16 MP Front Camera |
Display | 6.67 inches (16.94 cm) bezel-less display with punch-hole display Gorilla Glass 5 Protection |
Battery | 5020 mAh battery with Fast Charging |
Design | Gorilla Glass Back Splashproof |
Connectivity | Dual SIM: Nano + Nano with VoLTE support SIM1: Supports 4G, 3G SIM2: Supports 4G, 3G Wi-Fi Calling |
Performance | Qualcomm Snapdragon 720G Octa core Processor 4 GB RAM 64 GB internal storage, expandable upto 512 GB |
Special Features | Side Fingerprint Sensor Face Unlock 3.5 mm headphone jack present |
Know About Xiaomi Redmi Note 9 Pro
The Redmi Note 9 Pro includes several new design features that make it popular.The phone has a finger print sensor and other different designs including a punch-hole display and side-mounted fingerprint sensor.
The second smartphone after Realme 6 Pro is the Snapdragon 720G gaming processor
In this, the battery provides excellent performance, which is available with 5020 mah
RAM + Internal Storage
If you talk about RAM and storage, then it gets 64 GB of storage with 4GB of
RAM and 128GB of storage with 6 GB of RAM.
Xiaomi Redmi Note 9 Pro Full Features & Specifications
Report error on this page Launched in: March 2020 Note: Scores are
assigned in comparison to similarly priced products
Operating System | Android 10 (Q) |
Custom UI | MIUI |
Dimensions | 165.7mm x 76.6mm x 8.8mm |
Weight | 209g |
Size | 6.67 inches (16.94 cm) |
Resolution | 1080 x 2400 pixels |
Pixel Density | 395ppi |
Type | IPS LCD, 2.5D Curved Glass |
Screen To Body Ratio | 84.62 % |
Aspect Ratio | 20:9 |
Protection | Corning Gorilla Glass v5 |
Design | Punch-hole display |
Colour Options | Aurora Blue, Glacier White, Interstellar Black |
IP rating | Yes, Splash proof |
huXiaomi Redmi Note 9 Pro Full Features
Chipset | Qualcomm Snapdragon 720G |
CPU | 2 x 2.3GHz Kryo 465 6 x 1.8GHz Kryo 465 |
GPU | Adreno 618 |
Architecture | 64-bit |
RAM | 4 GB |
Internal Storage | 64 GB |
MicroSD Card Slot | Yes, Up to 512 GB |
Number of Cameras | Quad |
Resolution | 48 MP f/1.79 (upto 10 x Digital Zoom) PDAF camera 8 MP f/2.2 , Wide Angle (field-of-view), Ultra-Wide Angle (field-of-view) PDAF camera 5 MP f/2.4 PDAF camera 2 MP f/2.4 , depth PDAF camera |
Flash | LED Flash |
Video | 3840×[email protected], 1920×[email protected], 1280×[email protected] |
Features | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
Xiaomi Redmi Note 9 Pro Full Features
Number of Cameras | Single |
Resolution | 16 MP camera |
Video | 1920×[email protected], 1280×[email protected] |
Capacity | 5020 mAh |
Type | Li-Polymer |
Wireless Charging | No |
Fast Charging | Yes, Fast |
Fingerprint Sensor | Yes, Side |
Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Xiaomi Redmi Note 9 Pro Full Features
Network | 2G, 3G, 4G (compatible with India), VoLTE |
SIM 1 Bands | 4G Bands: TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
2 SIM Bands | 4G Bands: TD-LTE 2300(band 40) / 2500(band 41)FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM card slots | Dual SIM |
SIM card type | Nano + Nano |
Charging Port | USB Type-C |
USB OTG | Yes |
Wi-Fi | Wi-Fi 802.11, ac/b/g/n, MIMO, Wi-Fi Direct, Mobile Hotspot |
Wi-Fi Calling | Yes |
Bluetooth | Bluetooth 5.0 |
NFC | No |
GPS | Yes with A-GPS, Glonass |
Loudspeaker | Yes |
3.5mm headphone jack | -Yes |
Disclaimer: The price & specs shown may be different from actual.
Please confirm on the retailer site before purchasing.
Click Now Detail Other Product – https://newproductprice.com/